Description
Standard double wall fabrication, Inner chamber made of richly anodized aluminium or highly polished stainless steel sheet. Exterior fabricated out of thick milled steel sheet duly finished in white stoving enamel/powder coated paint with mat finished colour combinations.
Kanthal wire heating elements provided on three sides to attain quick and uniform heating in range of 50°C to 250°C ±2°C, controlled by capillary type thermostat. L-shaped thermometer is built-in type. Control panel is provided with selector switch of high or low rates of power thermostat control Knob and indicators for mains & thermostat. Supplied with cord and plug. The equipment is suitable to operate on 220 V AC 50 Hz single phase.
Chamber size in mm / Inches H x W x D (Approx.) | No. of Shelves | Capacity (Approx.) | |
---|---|---|---|
a) | 300 x 300 x 300 (12” x 12” x 12”) | 2 | 28 ltrs. |
b) | 350 x 350 x 350 (14” x 14” x 14”) | 2 | 45 ltrs. |
c) | 450 x 450 x 450 (18” x 18” x 18”) | 2 | 95 ltrs. |
d) | 600 x 450 x 450 (24” x 18” x 18”) | 2 | 125 ltrs. |
e) | 600 x 600 x 600 (24” x 24” x 24”) | 2 | 224 ltrs. |
f) | 900 x 600 x 450 (36” x 24” x 18”) | 2 | 252 ltrs. |
g) | 900 x 600 x 600 (36” x 24” x 24”) | 2 | 336 ltrs. |
h) | 900 x 900 x 900 (36” x 36” x 36”) | 2 | 480 ltrs. |
Optional | |
---|---|
i) | Air circulating fan. |
ii) | Timer 0-24 hours |
iii) | Imported Thermostat “EGO” / “JUMO” German with the Accuracy of ± 1°C./td> |
iv) | Digital Temperature Indicator-cum-Controller. |
v) | Microprocessor PID digital temp. Indicator-cum-controller. |
Note: Please ask for other capacities of your requirement.