Description
Standard double wall fabrication. Inner chamber made out of richly anodized aluminium or highly polished stainless steel sheet and outer made out of thick mild steel sheet finished in white stoving enamel/powder coated paint with mat finished colour combinations. Double wall door with double glass window for observation in the chamber. Temperature range 5° C above ambient to 80° C ±1° C controlled by a thermostat. The equipment is workable on 220 V Ac 50 Hz single phase.
Chamber size in mm/Inches | No. of | Capacity | |
---|---|---|---|
H D W | Shelves | (Aprrox.) | |
a) | 300 x 300 x 300 (12”x 12”x12”) | 2 | 28 ltrs |
b) | 350 x 350 x 350 (14”x 14”x14”) | 2 | 45 ltrs |
c) | 505 x 415 x 830 mm | 400 x 400 x 400 (16”x16”x16”) | 65 ltrs |
d) | 450 x 450 x 450 (18”x 18”x18”) | 2 | 95 ltrs |
e) | 600 x 450 x 450 (24”x 18”x18”) | 2 | 125 ltrs |
f) | 600 x 600 x 600 (24”x 24”x 24”) | 2 | 224 ltrs |
g) | 900 x 600 x 450 (36” x 24”x18”) | 2 | 250 ltrs |
h) | 900 x 600 x 600 (36”x 24”x24”) | 2 | 336 ltrs |
i) | 900 x 900 x 900 (36”x 36”x36”) | 3 | 480 ltrs |
Optional | |
---|---|
i) | Air circulating fan |
ii) | Timer 0-24 hours |
iii) | Imported Thermostat “EGO” / “JUMO” German with the accuracy of ±0.5°C |
iv) | Digital temp. Indicator-cum-Controller |
v) | Microprocessor PID digital temp. Indicator-cum-controller |