Description
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
BDI ZSM 41B | BDI ZSM 41T | BDI ZSM 42B | BDI ZSM 42T | |
---|---|---|---|---|
Body & Observation Head | Aluminum die-cast body, 45° binocular/trinolular observation head, 360° rotatable. Interpupillary distance 55 – 75 mm. | |||
Focusing | Rack and Pinion focusing system. Image remains clear, sharp and accurate throughout the whole zoom range. | |||
Objective | 0.7x – 4.5x | 1x – 4x | ||
Magnification | 7x- 45x (capable to add auxiliary lens) | 10x to 40x | ||
Eyepiece | High Eye point WF 10x/20mm (Paired) | |||
Adopters | Adjustable from +6 to 6 on both sides. | |||
Working Distance | 95 mm | 80 mm | ||
Illumination | 6V, 20W halogen bulb for both incident and sub stage transmitted light. | |||
Packing | Complete microscope packed in export worthy styrofoam case and supplied with dust cover, cleaning cloth, lens cleaning paper & operating manual. |
|||
Optional | •SWF 15x or 20x Eyepiece •Dark Filed Attachment •LED illumination •Digital Camera with adopter •Advance Computer System |
•Auxillary Objective 2x or 0.5x •Fiber optics dual Illuminator •Fluorescent Ring Light •Image Analysis Software |
•SWF 15x or 20x Eyepiece •Auxillary Objective 2x or 0.5x •Dark Filed Attachment •Fiber optics dual Illuminator •LED illumination •Fluorescent Ring Light •Digital Camera with adopter •Image Analysis Software •Advance Computer System |